Transformations and how they clear
The developer's ACM1 Modder documents four form groups and their default repair cups. This tutorial is not an ACM2 or ACM3 compatibility guarantee. The index below separates those documented examples from version-labelled player leads.
Documented forms and player leads
This is a curated, partial index, not all 730+ words. Official examples and player reports are separate. Each row names its scope; player outcomes are not runtime-verified.
13 entries
| Word / cups | Game / scope | Evidence / effect | Source |
|---|---|---|---|
ghost + death | ACM1 ACM1 Modder documentation; no patch number | Official example The Modder gives this previous/current-cup pair as its Ghost example; it does not certify all editions. | Source |
mermaid | ACM1 Modder tutorial / mermaid_mod.pck | Official example Tutorial-created mermaidgirl MOD, not a promise that this is in the base game. | Source |
fox | ACM1 Player list claims public v0.9.3 | Player report Fox appears in a player combination list; exact result not certified for v1.4.00. | Source |
pegasus | ACM1 Player list claims public v0.9.3 | Player report Named in a player list; no official reset exception is documented. | Source |
grow | ACM1 Player list claims public v0.9.3 | Player report Repeated Grow appears in reported combinations; counts vary with the form. | Source |
human | ACM2 Player list claims v0.6.3 | Player report Player names Human as the starting form for a scene; no Steam 1.2.1 guarantee. | Source |
hell | ACM2 Player list claims v0.6.3 | Player report Player names Hell as a scene-form prerequisite; exact current patch outcome not verified. | Source |
heaven | ACM2 Player list claims v0.6.3 | Player report Player names Heaven as a scene-form prerequisite; exact current patch outcome not verified. | Source |
gender | ACM3 Edition unspecified, 2026 comment | Player report A player suggests Gender for male variants; not retested here. | Source |
growth | ACM3 Edition unspecified, 2026 comment | Player report Player associates this with a Horu gallery entry; no outcome guaranteed. | Source |
cancer | ACM3 Edition unspecified, 2026 comment | Player report Player associates this with a Horu gallery entry; no outcome guaranteed. | Source |
life | ACM3 Edition unspecified, 2026 comment | Player report Player mentions entries for Horu and the neighbor; edition unspecified. | Source |
tree + water + water | ACM3 Edition unspecified, 2026 comment | Player report A player proposes this three-cup experiment without naming its result. | Source |
Community-reported export tools | Submit a sourced correction


Four buckets
Cursed forms (curses, mutations, disease) clear with Cup of Health or Cure. Generic forms, including ordinary angel or demon results, clear with Cup of Human. Post Mortem forms that need a death trigger, such as ghost, clear with Cup of Life. Special forms that depend on an earlier form default to Cup of Human as well.
| Group | Clear with |
|---|---|
| Cursed | Cup of Health or Cure |
| Generic | Cup of Human |
| Post Mortem | Cup of Life |
| Special | Cup of Human by default |
Counts
itch ACM1 says 680+ forms. Steam ACM1 says 600+. The official site highlight block says 150+. I do not average them.
Questions
Why did the form not change after Pegasus?
ACM2 players ask this often. I do not have an official patch note that names Pegasus. Check the current form group, then the clear cup, and see the ACM2 forms page.
Is every picture on video current?
No. Match the video title to a version before you trust a form name.
Related
Sources
- Official ACM website / published feature counts — Primary source, checked 2026-10-06.
- ACM1 official itch page — Primary source, checked 2026-10-06.
- ACM2 official itch page — Primary source, checked 2026-10-06.
- ACM2 Safe Edition — Primary source, checked 2026-10-06.
- ACM3 official itch page (public v0.1.2) — Primary source, checked 2026-10-06.
- Steam appdetails 3173560 (US) — Primary source, checked 2026-10-06.
- Steam appdetails 3797340 (US) — Primary source, checked 2026-10-06.
- Steam appdetails 4774560 (US) — Primary source, checked 2026-10-06.
- Official Modder documentation (ACM1) — Primary source, checked 2026-10-06.